Todos os Produtos
-
Calibre de pressão diferencial
-
calibre de pressão digital
-
Calibre de pressão de aço inoxidável
-
Transmissor de pressão da precisão
-
Controlador programável da lógica
-
Interruptor nivelado do flutuador
-
Positioner da válvula pneumática
-
Sensor do transmissor da temperatura
-
Hart Field Communicator
-
Válvula de solenoide
-
Válvulas de controle
-
Medidor de fluxo da precisão alta
-
bomba de água submergível
-
Distribuidor do transmissor de pressão
-
Medidor nivelado ultrassônico
-
Medidor de poder atual da tensão
New Original YOKOGAWA UT35A 101-01-00 UT35A1010100 In Stock
Detalhes do produto
| Destacar | YOKOGAWA UT35A PLC module,Original UT35A1010100 controller,Programmable Logic Controller in stock |
||
|---|---|---|---|
Descrição de produto
UT35A and UT32A Temperature Controller Features
| ITEM | UT35A | UT32A | |
|---|---|---|---|
| PV input | Input type | 1 Universal input (TC, RTD, mV, V, mA) | |
| Indication accuracy | ±0.1% of F.S. | ||
| Control scan period | 200 msec | ||
| PV/SP data display | 14-segment, 5 digits, Bar graph LCD display | ||
| Control outputs (MV) | Type | Relay, Voltage Pulse, Current | |
| Algorithm | ON/OFF, PID (Continuous, Time-proportional), Heating/Cooling, Position-proportional | ||
| Digital inputs | Number | 2 (Std) 7 (Max) | 2 (Std) 4 (Max) |
| Type | SP No.Change, PID No. Change, A/M Change, etc | ||
| Digital outputs | Number | 3 (Std) 8 (Max) | 3 (Std) 5 (Max) |
| Function | PV High, PV Low, Dev High, etc | ||
| Current trans input (option) | Number | 2 | |
| Retransmission | Number | 1 | |
| Type | PV, SP, OUT, etc | ||
| Remote (aux.) input (option) | Number | - | - |
| Type | - | ||
| Loop power supply (LPS) (option) | Number | 1 | |
| Voltage | 21.6 to 28.0 VDC | ||
| Communication (option) | Number | 1 | 1 |
| Type | RS-485, Ethernet, PROFIBUS-DP, CC-Link, DeviceNet | RS-485, CC-Link | |
| Other specifications | Power supply | 100 to 240 VAC (+10%, -15%) or 24 VAC/DC (+10%, -15%) (option) | |
| Power consumption | Max 18 VA | Max 15 VA | |
| Mass | Max 0.5 kg | ||
Produtos recomendados


