Todos os Produtos
-
Calibre de pressão diferencial
-
calibre de pressão digital
-
Calibre de pressão de aço inoxidável
-
Transmissor de pressão da precisão
-
Controlador programável da lógica
-
Interruptor nivelado do flutuador
-
Positioner da válvula pneumática
-
Sensor do transmissor da temperatura
-
Hart Field Communicator
-
Válvula de solenoide
-
Válvulas de controle
-
Medidor de fluxo da precisão alta
-
bomba de água submergível
-
Distribuidor do transmissor de pressão
-
Medidor nivelado ultrassônico
-
Medidor de poder atual da tensão
The brand-new FLUKE-179 industrial-grade high-precision digital multimeter specifications is in stock at a low price
Detalhes do produto
Descrição de produto
Specifications: Fluke 179 True-RMS Digital Multimeter
| Specifications | ||
| Voltage DC | Accuracy1 | ±(0.09% + 2) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Voltage AC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Current DC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Current AC | Accuracy1 | ±(1.5% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Resistance | Accuracy1 | ±(0.9% + 1) |
| Max. resolution | 0.1 Ω | |
| Maximum | 50 MΩ | |
| Capacitance | Accuracy1 | ±(1.2% + 2) |
| Max. resolution | 1 nF | |
| Maximum | 10,000 µF | |
| Frequency | Accuracy1 | ±(0.1% + 1) |
| Max. resolution | 0.01 Hz | |
| Maximum | 100 kHz | |
| Temperature | Accuracy1 | ±(1.0% + 10) |
| Max. resolution | 0.1°C | |
| Range | -40°C / 400°C | |
| 1. Accuracies are best accuracies for each function | ||
| Environmental Specifications | ||
| Operating temperature | -10°C to +50°C | |
| Storage temperature | -30°C to +60°C | |
| Humidity (without condensation) | 0% – 90% (0°C – 35°C) 0% – 70% (35°C – 50°C) |
|
| Safety Specifications | ||
| Overvoltage category | EN 61010–1 to 1000 V CAT III EN 61010–1 to 600 V CAT IV |
|
| Agency approvals | UL, CSA, TÜV listed and VDE Pending | |
| Mechanical and General Specifications | ||
| Size | 43 x 90 x 185 mm | |
| Weight | 420 g | |
| Warranty | Lifetime | |
| Battery life | Alkaline ~200 hours typical, without backlight | |
Produtos recomendados


